fbpx
Business, Entertainment, Lifestyle & Technology Limited
BELT NewsEntertainmentMoviesShowcase

List of Marvel Movies from 2008 till date, production budget and revenue generated

Marvel Studios has continued to wow it’s audience in over two decades with amazing production in the area of movie and animation. They have remained unchallenged overtime in the production of fiction superhero movies and more.

From the first release of Iron Man in 2008, followed by The Incredible Hulk that same year, Marvel Studios continues to keep the movie magic alive and it is a trail of successful movies till date.

Let’s take a look at the movies marvel have produced in past few years.

Release Date Title Production budget Opening Weekend Domestic Box Office Worldwide Box Office
Jul5, 2019 Spider-Man: Far from home        
Apr 26, 2019 Avengers: Endgame        
Mar 8, 2019 Captain Marvel $152,000,000 $153,433,423 $377,913,581 $1,041,336,997
Jul 6, 2018 Ant-Man and the Wasp $130,000,000 $75,812,205 $216,648,740 $623,144,660
Apr 27, 2018 Avengers: Infinity War $300,000,000 $257,698,183 $678,815,482 $2,048,797,682
Feb 16, 2018 Black Panther $200,000,000 $202,003,951 $700,059,566 $1,348,258,224
Nov 3, 2017 Thor: Ragnarok $180,000,000 $122,744,989 $315,058,289 $846,980,024
Jul 7, 2017 Spider-Man : Homecoming $175,000,000 $117,027,503 $334,201,140 $880,166,350
May 5, 2017 Guardians of the Galaxy Vol 2 $200,000,000 $146,510,104 $389,813,101 $862,316,233
Nov 4, 2016 Doctor Strange $165,000,000 $85,058,311 $232,641,920 $676,404,566
May 6, 2016 Captain America: Civil War $250,000,000 $179,139,142 $408,084,349 $1,140,069,413
Jul 17, 2015 Ant-Man $130,000,000 $57,225,526 $180,202,163 $518,858,449
May 1, 2015 Avengers: Age  of Ultron $330,600,000 $191,271,109 $459,005,868 $1,403,013,963
Aug 1, 2014 Guardians of the Galaxy $170,000,000 $94,320,883 $333,172,112 $770,867,516
Apr 4, 2014 Captain America: The Winter $170,000,000 $95,023,721 $259,746,958 $714,401,889
Nov 8, 2013 Thor: The Dark World $150,000,000 $85,737,841 $206,362,140 $644,602,516
May 3, 2013 Iron Man 3 $200,000,000 $174,144,585 $408,992,272 $1,215,392,272
May 4, 2012 The Avengers $225,000,000 $207,438,708 $623,279,547 $1,517,936,897
Jul 22, 2011 Captain America: The First $140,000,000 $65,058,524 $176,654,505 $370,569,776
May 6, 2011 Thor $150,000,000 $65,723,338 $181,030,624 $449,326,618
May 7, 2010 Iron Man 2 $170,000,000 $128,122,480 $312,433,331 $621,156,389
Jun 13,2008 The Incredible Hulk $137,500,000 $55,414,050 $134,806,913 $265,573,859
May 2, 2008 Iron Man $186,000,000 $102,118,668 $318,604,126 $585,171,547

Related posts

Best Jobs for Women Who Love to Travel

Faith Amarachi Isaac,

Factors Affecting Muscular Strength

Faith Amarachi Isaac,

New Copycat Wireless Earphones in Nigeria Are Transforming the Market, Sales Rocket over past Month… (It’s Genius!)

BELT NG

Leave a Reply